Adjunct - Mechanical and Nuclear Engineering | |
---|---|
Job Code | |
Recruitment Pool | All Applicants |
Posting Number | req7420 |
Unit | College Of Engineering MBU |
Department | |
Department Website Link | https://egr.vcu.edu/departments/mechanical/ |
Location | VCU |
Address | Richmond, VA 23284 USA |
Duties & Responsibilities | The Department of Mechanical and Nuclear Engineering in the College of Engineering at Virginia Commonwealth University, seek candidates to apply for the Adjunct position. Since its inception in 1996, the Virginia Commonwealth University College of Engineering has brought innovative, real-world engineering education to Central Virginia. Comprised of five different departments plus the Dean’s office, the College of Engineering enrolls more than 2,000 undergraduate and 450 graduate students in several degree programs supported by more than 600 full-time, part-time, and student employees. As part of a premier research university known for tenacity, love of the city of Richmond, and commitment to respect and access, the College of Engineering values the significant and positive impact of our people and ideas in the promotion of regional and global prosperity involving research and life sciences.
Position Responsibilities: The College of Engineering is recruiting for adjunct faculty members (open rank) to teach Fall and Spring Engineering Management courses. Job duties will include: -preparing and delivering lectures online and person |
Qualifications | Required Qualifications -MS, Ph.D., or Previous Work Experience in Engineering and Management roles Preferred Qualifications -A minimum of five years of relevant academic experience About the College of Engineering: Additional information about the department’s programs and faculty may be found at https://egr.vcu.edu/departments/mechanical/ FLSA Status: Exempt |
FLSA | Adjunct Faculty |
Job FTE | |
Exemption Status | Exempt |
Restricted Position | No |
E-Class | EX - Exempt Salaried Other |
Job Category | Adjunct Faculty |
ORP Eligible | |
Months | |
Salary Range | $1,825 per credit hour |
Compensation Type | Salaried |
Target Hire Date | 8/10/2025 |
Contact Information for Candidates | Mia Smith |
Documents Needed to Apply |